4G tariff war: Reliance Jio, Airtel, Vodafone data prices compared
Is Reliance Jio drastically more affordable than existing 4G plans by Airtel and Vodafone? Here's what we found.
Reliance has made its big splash with Jio – the LTE network that aims to make mobile data faster, more affordable and more widespread. At the annual general meeting of Reliance Industries Ltd., the announcements on Reliance Jio, its offers and data plan pricing has taken the telecom world by storm. On this note, we take a look at comparative data prices already available for consumers by other notable telecom operators in India – Airtel and Vodafone. Here’s how Reliance Jio’s initial LTE offerings fare, in comparison to existing 4G plans:
Note: We have taken into account Airtel and Vodafone’s Prepaid 4G data plans for Delhi circle. Relevant prices may vary slightly for Postpaid networks and other circles.
Reliance Jio | Airtel | Vodafone | |
Basic | Rs. 19 | Rs. 101 | Rs. 11 |
-Data | 100MB + Unlimited at night + Music & Video streaming | 1GB | 45MB |
-Validity | 1 day | 2 days | 1 day |
-Talktime | Unlimited local + STD + national roaming | NIL | NIL |
Monthly Plan 1 | Rs. 149 | Rs. 259 | Rs. 147 |
-Data | 300MB | 1GB | 500MB |
-Validity | 28 days | 28 days | 28 days |
-Talktime | Unlimited local + STD + national roaming + 100 SMS + Music & Video streaming | NIL | NIL |
Monthly Plan 2 | Rs. 499 | Rs. 755 | Rs. 559 |
-Data | 4GB + unlimited at night + 8GB via JioNet hotspots + Music & Video streaming | 4GB | 4GB |
-Validity | 28 days | 21 days | 28 days |
-Talktime | Unlimited local + STD + national roaming + unlimited SMS | NIL | NIL |
Monthly Plan 3 | Rs. 999 | Rs. 955 | Rs. 999 |
-Data | 10GB + unlimited at night + 20GB via JioNet hotspots + Music & Video streaming | 6GB | 10GB |
-Validity | 28 days | 21 days | 28 days |
-Talktime | Unlimited local + STD + national roaming + unlimited SMS | NIL | NIL |
Monthly Plan 4 | Rs. 1499 | Rs. 1098 | Rs. 1499 |
-Data | 20GB + unlimited at night + 40GB via JioNet hotspots + Music & Video streaming | 3GB + unlimited music | 15GB |
-Validity | 28 days | 28 days | 28 days |
-Talktime | Unlimited local + STD + national roaming + unlimited SMS | NIL | NIL |
Monthly Plan 5 | Rs. 2499 | Rs. 1749 | Rs. 1999 |
-Data | 35GB + unlimited at night + 70GB via JioNet hotspots + Music & Video streaming | 5GB + unlimited music & video | 20GB |
-Validity | 28 days | 28 days | 28 days |
-Talktime | Unlimited local + STD + national roaming + unlimited SMS | All local calls | NIL |
Monthly Plan 6 | Rs. 3999 | Rs. 2249 | Rs. 2997 |
-Data | 60GB + unlimited at night + 120GB via JioNet hotspots + Music & Video streaming | 7GB + unlimited music & video | 20GB + 20GB at night |
-Validity | 28 days | 28 days | 28 days |
-Talktime | Unlimited local + STD + national roaming + unlimited SMS | All local calls + STD + national roaming | NIL |
While we are yet to extensively test how Reliance Jio’s network fares, the prices, along with the combination deals, make for lucrative prospects on overall terms. While Jio's LTE network plans may be similar in pricing slabs of Vodafone and Airtel, the all-encompassing plans give much better value for money. Our initial comparison, meanwhile, suggests that Reliance Jio has the potential to reach out to a wide base of users.