Title | Table 19 |
Release status | Released |
Release date | Mar 02, 2017 |
OTT Release date | Not available on any OTT Platform right now |
Language | English |
Genre | Comedy, Drama |
Actors | Anna Kendrick, Craig Robinson, June Squibb, Lisa Kudrow, Gabriella Cila, Tony Revolori, Stephen Merchant, Amanda Crew, Becky Ann Baker, Thomas Cocquerel, Wyatt Russell, Maria Thayer, Andrew Daly, Megan Lawless, Sheri Mann Stewart, Andy Stahl, Carlos Aviles, Margo Martindale, Omer Mughal, Amanda Burke Buczek, Tommy O'Brien, Richard Haylor, Payson Durant, Chelle Ramos, Jay Klaitz, Max Silvestri, Nick Arapoglou, Matthew Cornwell, Rya Meyers, Elizabeth Faith Ludlow, Lontrell Anderson, Shannon Edwards, Fred Galle, Geoffrey Howard, Charles Green |
Director | Jeffrey Blitz |
Digit binge rating | 5.8 |
Duration | 1 hr 27 min |
Theatrical release - Not available on any OTT Platform right now.
Disclaimer: All content and media has been sourced from original content streaming platforms, such as Disney Hotstar, Amazon Prime, Netflix, etc. Digit Binge is an aggregator of content and does not claim any rights on the content. The copyrights of all the content belongs to their respective original owners and streaming service providers. All content has been linked to respective service provider platforms.This product uses the TMDb API but is not endorsed or certified by
For all queries and suggestions, email us at digitbinge@9dot9.in