Drama | Dance and Music |
English | 2 hr 15 min | Release Date Sep 30, 2007
Title | I'm Not There |
Release status | Released |
Release date | Sep 30, 2007 |
OTT Release date | Not available on any OTT Platform right now |
Language | English |
Genre | Drama, Dance and Music |
Actors | Cate Blanchett, Christian Bale, Richard Gere, Marcus Carl Franklin, Charlotte Gainsbourg, David Cross, Heath Ledger, Michelle Williams, Ben Whishaw, Richie Havens, Yolonda Ross, Joe Cobden, Kristen Hager, Bruce Greenwood, Julianne Moore, Don Francks, Larry Day, Paul Cagelet, Peter Friedman, Alison Folland, Tyrone Benskin, Eric Newsome, Jane Wheeler, Jim James, Fanny La Croix, Mark Camacho, Kyle Switzer, Greg Kramer, Kris Kristofferson, Jennifer Rae Westley, Roc LaFortune, Ivan Freud, Garth Gilker, Kim Roberts, Angela Galuppo, Paul Van Dyck, David Gow, Leif Anderson, Kim Gordon, Wyatt Bowen, Matthew Harbour, Terry Haig, Daniel Richard Giverin, Kyle Gatehouse, Gordon Masten, Bill Croft, Trevor Hayes, Marie-Julie Rivest, Jesse Todd, Pierre Leblanc, Tim Post, Richard Robitaille, Holly Uloth, Danny Blanco Hall, Susan Glover, Pauline Little, Eugene Brotto, Vito DeFilippo, Shawn Baichoo, Andrew Simms, Lisa Bronwyn Moore, Benz Antoine, Max Walker, Graham Cuthbertson, John Koensgen, Lorne Brass, Shaun Balbar, Felix Pennell, Andrew Shaver, Steve Godin, Arthur Holden, Leigh Ann Taylor, Al Vandecruys, Brett Watson, Matthew Boylan, Nathalie Girard, Maggie Castle, Richard Jutras, Pier Paquette, Jodie Resther, Matt Holland, Noël Burton, Jean-Loup Yale, Jason Cavalier, Lina Roessler, Kathleen Fee, Emmanuel Schwartz, Craig Thomas, Catherine Colvey, Paul Spence, Rob Burns, Jane Gilchrist, Dennis St John, Patrick Costello, Sharlene Royer, Melantha Blackthorne, Bob Dylan |
Director | Todd Haynes |
Digit binge rating | 6.6 |
Duration | 2 hr 15 min |
Theatrical release - Not available on any OTT Platform right now.
Eddie Vedder, The Million Dollar Bashers
4: 29Sonic Youth
4: 52Jim James, Calexico
4: 59Richie Havens
5: 28Stephen Malkmus, The Million Dollar Bashers
6: 50Cat Power
6: 53John Doe
5: 54Yo La Tengo
5: 08Iron & Wine, Calexico
4: 29Karen O, The Million Dollar Bashers
3: 55Roger McGuinn, Calexico
4: 31Mason Jennings
5: 13Los Lobos
4: 03Jeff Tweedy
3: 43Mark Lanegan
3: 34Willie Nelson, Calexico
5: 17Mira Billotte
2: 54Stephen Malkmus, Lee Ranaldo
1: 55Sufjan Stevens
6: 20Charlotte Gainsbourg, Calexico
4: 15Jack Johnson
4: 22Yo La Tengo
3: 57Glen Hansard, Markéta Irglová
3: 05The Hold Steady
3: 51Ramblin' Jack Elliott
6: 54The Black Keys
3: 58Tom Verlaine, The Million Dollar Bashers
7: 34Mason Jennings
3: 37Stephen Malkmus, The Million Dollar Bashers
5: 27Marcus Carl Franklin
3: 30Bob Forrest
4: 56John Doe
3: 13Antony and the Johnsons
4: 12Calexico
3: 02Joe Henry
3: 29Stephen Malkmus and Lee Ranaldo, Lee Ranaldo
2: 14Disclaimer: All content and media has been sourced from original content streaming platforms, such as Disney Hotstar, Amazon Prime, Netflix, etc. Digit Binge is an aggregator of content and does not claim any rights on the content. The copyrights of all the content belongs to their respective original owners and streaming service providers. All content has been linked to respective service provider platforms.This product uses the TMDb API but is not endorsed or certified by
For all queries and suggestions, email us at digitbinge@9dot9.in