24 Karat Gold Rate (10 Grams)
22 Karat Gold Rate (10 Grams)
Date | 24K Gold Price | 22K Gold Price | Change |
---|---|---|---|
14 November 2024 | ₹77,000 | ₹70,600 | ₹10.00 |
13 November 2024 | ₹77,010 | ₹70,610 | ₹440.00 |
12 November 2024 | ₹77,450 | ₹71,010 | ₹1,470.00 |
11 November 2024 | ₹78,920 | ₹72,360 | ₹600.00 |
10 November 2024 | ₹79,520 | ₹72,910 | ₹0.00 |
9 November 2024 | ₹79,520 | ₹72,910 | ₹110.00 |
8 November 2024 | ₹79,630 | ₹73,010 | ₹910.00 |
7 November 2024 | ₹78,720 | ₹72,160 | ₹1,790.00 |
6 November 2024 | ₹80,510 | ₹73,810 | ₹110.00 |
5 November 2024 | ₹80,400 | ₹73,710 | ₹160.00 |
4 November 2024 | ₹80,560 | ₹73,810 | ₹0.00 |
3 November 2024 | ₹80,560 | ₹73,810 | ₹150.00 |
2 November 2024 | ₹80,710 | ₹74,000 | ₹790.00 |
1 November 2024 | ₹81,500 | ₹74,720 | ₹170.00 |
31 October 2024 | ₹81,330 | ₹74,570 | ₹0.00 |
Disclaimer: Gold rates are related to market trends and interest rates. They do not include GST, TCS and other levies. You can contact your local jeweller shop for the latest and exact prices. Gold Jewellery price shall be higher than gold rate because of making changes.
Gram | 24 Karat Gold Price | 22 Karat Gold Price |
---|---|---|
1 Gram | ₹7,700 | ₹7,060 |
8 Grams | ₹61,600 | ₹56,480 |
10 Grams | ₹77,000 | ₹70,600 |
100 Grams | ₹770,000 | ₹706,000 |
Gold Rates | 24 Karat - per 10 grams | 22 Karat - per 10 grams |
---|---|---|
November 01st Rate | ₹81,510/- per 10 grams | ₹74,730/- per 10 grams |
November 14th Rate | ₹77,010/- per 10 grams | ₹70,610/- per 10 grams |
Highest November Rate | ₹81,510/- per 10 grams | ₹74,730/- per 10 grams |
Lowest November Rate | ₹77,010/- per 10 grams | ₹70,610/- per 10 grams |
City | 24K Gold Price (per 10 gram) | 22K Gold Price (per 10 gram) |
---|---|---|
Agra | ₹77,030 | ₹70,630 |
Ahmedabad | ₹76,880 | ₹70,480 |
Bangalore (Bengaluru) | ₹77,020 | ₹70,620 |
Chandigarh | ₹77,020 | ₹70,620 |
Chennai | ₹77,000 | ₹70,600 |
Delhi | ₹77,010 | ₹70,610 |
Gurgaon (Gurugram) | ₹77,010 | ₹70,610 |
Hyderabad | ₹76,860 | ₹70,460 |
Jaipur | ₹77,000 | ₹70,600 |
View All |
Refer to the following table to find out the value of gold in different units. Gold is often measured in grams, kilograms, troy ounce, tolas, bhats, and tonnes.
To Convert From | To | Multiply By |
---|---|---|
Kilograms | Troy Ounces | 32.1507 |
Kilograms | Tolas | 85.755 |
Kilograms | Troy Ounces | 32.1507 |
Troy Ounces | Grains | 480 |
Troy Ounces | Grams | 31.104 |