24 Karat Gold Rate (10 Grams)
22 Karat Gold Rate (10 Grams)
Date | 24K Gold Price | 22K Gold Price | Change |
---|---|---|---|
17 November 2024 | ₹75,710 | ₹69,410 | ₹120.00 |
16 November 2024 | ₹75,830 | ₹69,520 | ₹130.00 |
15 November 2024 | ₹75,700 | ₹69,400 | ₹1,200.00 |
14 November 2024 | ₹76,900 | ₹70,500 | ₹10.00 |
13 November 2024 | ₹76,910 | ₹70,510 | ₹440.00 |
12 November 2024 | ₹77,350 | ₹70,910 | ₹1,470.00 |
11 November 2024 | ₹78,820 | ₹72,260 | ₹600.00 |
10 November 2024 | ₹79,420 | ₹72,810 | ₹0.00 |
9 November 2024 | ₹79,420 | ₹72,810 | ₹110.00 |
8 November 2024 | ₹79,530 | ₹72,910 | ₹910.00 |
7 November 2024 | ₹78,620 | ₹72,060 | ₹1,790.00 |
6 November 2024 | ₹80,410 | ₹73,710 | ₹110.00 |
5 November 2024 | ₹80,300 | ₹73,610 | ₹160.00 |
4 November 2024 | ₹80,460 | ₹73,760 | ₹0.00 |
3 November 2024 | ₹80,460 | ₹73,760 | ₹0.00 |
Disclaimer: Gold rates are related to market trends and interest rates. They do not include GST, TCS and other levies. You can contact your local jeweller shop for the latest and exact prices. Gold Jewellery price shall be higher than gold rate because of making changes.
Gram | 24 Karat Gold Price | 22 Karat Gold Price |
---|---|---|
1 Gram | ₹7,571 | ₹6,941 |
8 Grams | ₹60,568 | ₹55,528 |
10 Grams | ₹75,710 | ₹69,410 |
100 Grams | ₹757,100 | ₹694,100 |
Gold Rates | 24 Karat - per 10 grams | 22 Karat - per 10 grams |
---|---|---|
November 01st Rate | ₹81,510/- per 10 grams | ₹74,730/- per 10 grams |
November 17th Rate | ₹75,820/- per 10 grams | ₹69,520/- per 10 grams |
Highest November Rate | ₹81,510/- per 10 grams | ₹74,730/- per 10 grams |
Lowest November Rate | ₹75,810/- per 10 grams | ₹69,510/- per 10 grams |
City | 24K Gold Price (per 10 gram) | 22K Gold Price (per 10 gram) |
---|---|---|
Agra | ₹75,840 | ₹69,540 |
Ahmedabad | ₹75,690 | ₹69,390 |
Bangalore (Bengaluru) | ₹75,830 | ₹69,530 |
Chandigarh | ₹75,830 | ₹69,530 |
Chennai | ₹75,810 | ₹69,510 |
Delhi | ₹75,820 | ₹69,520 |
Gurgaon (Gurugram) | ₹75,820 | ₹69,520 |
Hyderabad | ₹75,670 | ₹69,370 |
Jaipur | ₹75,810 | ₹69,510 |
View All |
Refer to the following table to find out the value of gold in different units. Gold is often measured in grams, kilograms, troy ounce, tolas, bhats, and tonnes.
To Convert From | To | Multiply By |
---|---|---|
Kilograms | Troy Ounces | 32.1507 |
Kilograms | Tolas | 85.755 |
Kilograms | Troy Ounces | 32.1507 |
Troy Ounces | Grains | 480 |
Troy Ounces | Grams | 31.104 |