24 Karat Gold Rate (10 Grams)
22 Karat Gold Rate (10 Grams)
Date | 24K Gold Price | 22K Gold Price | Change |
---|---|---|---|
22 November 2024 | ₹78,120 | ₹71,620 | ₹330.00 |
21 November 2024 | ₹77,790 | ₹71,320 | ₹550.00 |
20 November 2024 | ₹77,240 | ₹70,820 | ₹760.00 |
19 November 2024 | ₹76,480 | ₹70,120 | ₹680.00 |
18 November 2024 | ₹75,800 | ₹69,500 | ₹10.00 |
17 November 2024 | ₹75,810 | ₹69,510 | ₹120.00 |
16 November 2024 | ₹75,930 | ₹69,620 | ₹130.00 |
15 November 2024 | ₹75,800 | ₹69,500 | ₹1,200.00 |
14 November 2024 | ₹77,000 | ₹70,600 | ₹10.00 |
13 November 2024 | ₹77,010 | ₹70,610 | ₹440.00 |
12 November 2024 | ₹77,450 | ₹71,010 | ₹1,470.00 |
11 November 2024 | ₹78,920 | ₹72,360 | ₹600.00 |
10 November 2024 | ₹79,520 | ₹72,910 | ₹0.00 |
9 November 2024 | ₹79,520 | ₹72,910 | ₹110.00 |
8 November 2024 | ₹79,630 | ₹73,010 | ₹0.00 |
Disclaimer: Gold rates are related to market trends and interest rates. They do not include GST, TCS and other levies. You can contact your local jeweller shop for the latest and exact prices. Gold Jewellery price shall be higher than gold rate because of making changes.
Gram | 24 Karat Gold Price | 22 Karat Gold Price |
---|---|---|
1 Gram | ₹7,812 | ₹7,162 |
8 Grams | ₹62,496 | ₹57,296 |
10 Grams | ₹78,120 | ₹71,620 |
100 Grams | ₹781,200 | ₹716,200 |
While purchasing gold one can either buy the metal in the physical form of gold jewellery, gold bullion coins, or gold bars. Or you can also opt for e-gold investments, exchange-traded funds, gold funds, etc. Investing in gold online is very easy and can be done from the comfort of your home. Gold price in Chennai fluctuates daily so it is a must to check prices online or in the banks before purchasing gold. Gold prices are determined based on several factors like prices in the London market, exchange rate, import dues, transportation costs, etc. Gold price in port cities is lower. It is best to track gold prices for a few days before making a purchase.
Gold Rates | 24 Karat - per 10 grams | 22 Karat - per 10 grams |
---|---|---|
November 01st Rate | ₹81,510/- per 10 grams | ₹74,730/- per 10 grams |
November 22nd Rate | ₹78,130/- per 10 grams | ₹71,630/- per 10 grams |
Highest November Rate | ₹81,510/- per 10 grams | ₹74,730/- per 10 grams |
Lowest November Rate | ₹75,810/- per 10 grams | ₹69,510/- per 10 grams |
City | 24K Gold Price (per 10 gram) | 22K Gold Price (per 10 gram) |
---|---|---|
Agra | ₹78,150 | ₹71,650 |
Ahmedabad | ₹78,000 | ₹71,500 |
Bangalore (Bengaluru) | ₹78,140 | ₹71,640 |
Chandigarh | ₹78,140 | ₹71,640 |
Chennai | ₹78,120 | ₹71,620 |
Delhi | ₹78,130 | ₹71,630 |
Gurgaon (Gurugram) | ₹78,130 | ₹71,630 |
Hyderabad | ₹77,980 | ₹71,480 |
Jaipur | ₹78,120 | ₹71,620 |
View All |
Refer to the following table to find out the value of gold in different units. Gold is often measured in grams, kilograms, troy ounce, tolas, bhats, and tonnes.
To Convert From | To | Multiply By |
---|---|---|
Kilograms | Troy Ounces | 32.1507 |
Kilograms | Tolas | 85.755 |
Kilograms | Troy Ounces | 32.1507 |
Troy Ounces | Grains | 480 |
Troy Ounces | Grams | 31.104 |