24 Karat Gold Rate (10 Grams)
22 Karat Gold Rate (10 Grams)
Date | 24K Gold Price | 22K Gold Price | Change |
---|---|---|---|
19 November 2024 | ₹76,490 | ₹70,130 | ₹680.00 |
18 November 2024 | ₹75,810 | ₹69,510 | ₹10.00 |
17 November 2024 | ₹75,820 | ₹69,520 | ₹120.00 |
16 November 2024 | ₹75,940 | ₹69,630 | ₹130.00 |
15 November 2024 | ₹75,810 | ₹69,510 | ₹1,200.00 |
14 November 2024 | ₹77,010 | ₹70,610 | ₹10.00 |
13 November 2024 | ₹77,020 | ₹70,620 | ₹440.00 |
12 November 2024 | ₹77,460 | ₹71,020 | ₹1,470.00 |
11 November 2024 | ₹78,930 | ₹72,370 | ₹600.00 |
10 November 2024 | ₹79,530 | ₹72,920 | ₹0.00 |
9 November 2024 | ₹79,530 | ₹72,920 | ₹110.00 |
8 November 2024 | ₹79,640 | ₹73,020 | ₹910.00 |
7 November 2024 | ₹78,730 | ₹72,170 | ₹1,790.00 |
6 November 2024 | ₹80,520 | ₹73,820 | ₹110.00 |
5 November 2024 | ₹80,410 | ₹73,720 | ₹0.00 |
Disclaimer: Gold rates are related to market trends and interest rates. They do not include GST, TCS and other levies. You can contact your local jeweller shop for the latest and exact prices. Gold Jewellery price shall be higher than gold rate because of making changes.
Gram | 24 Karat Gold Price | 22 Karat Gold Price |
---|---|---|
1 Gram | ₹7,649 | ₹7,013 |
8 Grams | ₹61,192 | ₹56,104 |
10 Grams | ₹76,490 | ₹70,130 |
100 Grams | ₹764,900 | ₹701,300 |
Gold Rates | 24 Karat - per 10 grams | 22 Karat - per 10 grams |
---|---|---|
November 01st Rate | ₹81,510/- per 10 grams | ₹74,730/- per 10 grams |
November 19th Rate | ₹76,490/- per 10 grams | ₹70,130/- per 10 grams |
Highest November Rate | ₹81,510/- per 10 grams | ₹74,730/- per 10 grams |
Lowest November Rate | ₹75,810/- per 10 grams | ₹69,510/- per 10 grams |
City | 24K Gold Price (per 10 gram) | 22K Gold Price (per 10 gram) |
---|---|---|
Agra | ₹76,510 | ₹70,150 |
Ahmedabad | ₹76,360 | ₹70,000 |
Bangalore (Bengaluru) | ₹76,500 | ₹70,140 |
Chandigarh | ₹76,500 | ₹70,140 |
Chennai | ₹76,480 | ₹70,120 |
Delhi | ₹76,490 | ₹70,130 |
Gurgaon (Gurugram) | ₹76,490 | ₹70,130 |
Hyderabad | ₹76,340 | ₹69,980 |
Jaipur | ₹76,480 | ₹70,120 |
View All |
Refer to the following table to find out the value of gold in different units. Gold is often measured in grams, kilograms, troy ounce, tolas, bhats, and tonnes.
To Convert From | To | Multiply By |
---|---|---|
Kilograms | Troy Ounces | 32.1507 |
Kilograms | Tolas | 85.755 |
Kilograms | Troy Ounces | 32.1507 |
Troy Ounces | Grains | 480 |
Troy Ounces | Grams | 31.104 |