24 Karat Gold Rate (10 Grams)
22 Karat Gold Rate (10 Grams)
Date | 24K Gold Price | 22K Gold Price | Change |
---|---|---|---|
6 November 2024 | ₹80,520 | ₹73,820 | ₹110.00 |
5 November 2024 | ₹80,410 | ₹73,720 | ₹160.00 |
4 November 2024 | ₹80,570 | ₹73,820 | ₹0.00 |
3 November 2024 | ₹80,570 | ₹73,820 | ₹150.00 |
2 November 2024 | ₹80,720 | ₹74,010 | ₹790.00 |
1 November 2024 | ₹81,510 | ₹74,730 | ₹170.00 |
31 October 2024 | ₹81,340 | ₹74,580 | ₹710.00 |
30 October 2024 | ₹80,630 | ₹73,930 | ₹670.00 |
29 October 2024 | ₹79,960 | ₹73,310 | ₹490.00 |
28 October 2024 | ₹80,450 | ₹73,760 | ₹10.00 |
27 October 2024 | ₹80,460 | ₹73,770 | ₹700.00 |
26 October 2024 | ₹79,760 | ₹73,130 | ₹130.00 |
25 October 2024 | ₹79,630 | ₹73,010 | ₹620.00 |
24 October 2024 | ₹80,250 | ₹73,580 | ₹450.00 |
23 October 2024 | ₹79,800 | ₹73,160 | ₹0.00 |
Disclaimer: Gold rates are related to market trends and interest rates. They do not include GST, TCS and other levies. You can contact your local jeweller shop for the latest and exact prices. Gold Jewellery price shall be higher than gold rate because of making changes.
Gram | 24 Karat Gold Price | 22 Karat Gold Price |
---|---|---|
1 Gram | ₹8,052 | ₹7,382 |
8 Grams | ₹64,416 | ₹59,056 |
10 Grams | ₹80,520 | ₹73,820 |
100 Grams | ₹805,200 | ₹738,200 |
Gold Rates | 24 Karat - per 10 grams | 22 Karat - per 10 grams |
---|---|---|
November 01st Rate | ₹81,510/- per 10 grams | ₹74,730/- per 10 grams |
November 06th Rate | ₹80,520/- per 10 grams | ₹73,820/- per 10 grams |
Highest November Rate | ₹81,510/- per 10 grams | ₹74,730/- per 10 grams |
Lowest November Rate | ₹80,410/- per 10 grams | ₹73,720/- per 10 grams |
City | 24K Gold Price (per 10 gram) | 22K Gold Price (per 10 gram) |
---|---|---|
Agra | ₹80,540 | ₹73,840 |
Ahmedabad | ₹80,390 | ₹73,690 |
Bangalore (Bengaluru) | ₹80,530 | ₹73,830 |
Chandigarh | ₹80,530 | ₹73,830 |
Chennai | ₹80,510 | ₹73,810 |
Delhi | ₹80,520 | ₹73,820 |
Gurgaon (Gurugram) | ₹80,520 | ₹73,820 |
Hyderabad | ₹80,370 | ₹73,670 |
Jaipur | ₹80,510 | ₹73,810 |
View All |
Refer to the following table to find out the value of gold in different units. Gold is often measured in grams, kilograms, troy ounce, tolas, bhats, and tonnes.
To Convert From | To | Multiply By |
---|---|---|
Kilograms | Troy Ounces | 32.1507 |
Kilograms | Tolas | 85.755 |
Kilograms | Troy Ounces | 32.1507 |
Troy Ounces | Grains | 480 |
Troy Ounces | Grams | 31.104 |